Wire Rods
These standards are described for wire rods as per JIS G 3505 and eq. with SAE / AISI and eq. with SNI 0053:2019. These may be used for fine wire, annealed wire, galvanized wire, nail wire, barbed wire, staple wire, rivet wire, etc.
Product range JIS : 5.5, 6, 6.4, 7, 8, 9, 9.5, 10, 11, 12, 13, 14, 15, 16 mm ; Tolerance ± 0.40 mm on diameter and out of round 0.64 mm max.
Product range AISI/SAE : 4.5 – 22 mm
Controlled cooling : Stelmor type
Coil weight : 1550 kg – 1950 kg approximately
Coil dimensions : ID : 950 mm; OD : 1250 mm approximately
Company Standard as per JIS G 3505 and eq. with SAE/AISI/SNI 0053:2019
Grade / Equivalent | % C | % Mn | % P max. | % S max. | % Si max. | UTS (Max) N/mm2 | Elong min. % | Typical End Use |
SWRM 6/1006 | 0.08 max. | 0.60 max. | 0.04 | 0.04 | 0.15 | 420 | 30 | Binding wire, Annealed wire |
SWRM 8/1008 | 0.10 max. | 0.60 max. | 0.04 | 0.04 | 0.15 | 440 | 25 | Telegraph wire, nails |
SWRM 10/1010 | 0.08/0.13 | 0.30/0.60 | 0.04 | 0.04 | 0.15 | 460 | 23 | Galvanized wire, Barbed wire |
SWRM 12/1012 | 0.10/0.15 | 0.30/0.60 | 0.04 | 0.04 | 0.15 | 510 | 22 | Nail wire, Staple wire, wire mesh |
SWRM 15/1015 | 0.13/0.18 | 0.30/0.60 | 0.04 | 0.04 | 0.2 | 520 | 21 | Rivet wire |
SWRM 17/1017 | 0.15/0.20 | 0.30/0.60 | 0.04 | 0.04 | 0.2 | 530 | 21 | Rivet wire |
SWRM 20/1020 | 0.18/0.23 | 0.30/0.60 | 0.04 | 0.04 | 0.2 | 550 | 21 | Rivet wire |
SWRM 22/1022 | 0.20/0.25 | 0.30/0.60 | 0.04 | 0.04 | 0.2 | 600 | 20 | Concrete Reinforcement |
144 Robinson Road, #17-01 Robinson Square, Singapore 068908
(+65) 6384 5186
Give us a call