Welcome to Dhatu International Pte Ltd

Ferrous

Company Standard as per JIS G 3505 and eq. with SAE/AISI/SNI 0053:2019

Grade / Equivalent % C % Mn % P max. % S max. % Si max. UTS (Max) N/mm2 Elong min. % Typical End Use
SWRM 6/1006 0.08 max. 0.60 max. 0.04 0.04 0.15 420 30 Binding wire, Annealed wire
SWRM 8/1008 0.10 max. 0.60 max. 0.04 0.04 0.15 440 25 Telegraph wire, nails
SWRM 10/1010 0.08/0.13 0.30/0.60 0.04 0.04 0.15 460 23 Galvanized wire, Barbed wire
SWRM 12/1012 0.10/0.15 0.30/0.60 0.04 0.04 0.15 510 22 Nail wire, Staple wire, wire mesh
SWRM 15/1015 0.13/0.18 0.30/0.60 0.04 0.04 0.2 520 21 Rivet wire
SWRM 17/1017 0.15/0.20 0.30/0.60 0.04 0.04 0.2 530 21 Rivet wire
SWRM 20/1020 0.18/0.23 0.30/0.60 0.04 0.04 0.2 550 21 Rivet wire
SWRM 22/1022 0.20/0.25 0.30/0.60 0.04 0.04 0.2 600 20 Concrete Reinforcement
×